At a glance
- In short
- Summer is an English girl's name taken from the word for the warmest season.
- U.S. rank 2025
- #151 of girl names
- Babies in 2025
- 1,973 (0.11% of girls)
- Trend
- Steady #151 in 2020 to #151 in 2025
- Peak
- #119 in 1977
- Top state
- #70 in Connecticut
- First recorded
- 1949
Meaning of Summer
Summer is an English name taken from the word for the warmest season of the year, a word that goes back to Old English sumor. It is pronounced SUH-mur, just like the season.
Among its best-known bearers is the American actress Summer Glau, who played River Tam in the science fiction series Firefly and the film Serenity. The name is also familiar from Summer Roberts, one of the main characters in the television drama The O.C.
Summer was uncommon in the United States until the mid-1970s, when it rose from 533rd in 1974 to its highest rank, 119th, in 1977. Its biggest year by number of babies came later, in 1998, when 2,558 were given the name. It remains in steady use, ranking 151st in 2025 with 1,973 babies.
How to pronounce Summer
English
- Pronounced SUH-mur /ˈsʊmər/
Popularity of Summer in the U.S.
Summer was the #151 girl name in the U.S. in 2025, with 1,973 babies. It peaked at #119 in 1977 and has been in the top 1,000 since 1971. It first appears in the records in 1949.
- Rank among U.S. girl names (right scale, #1 at the top)
Year-by-year table, 1949–2025 75 rows
| Year | Babies | Rank | vs previous year |
|---|---|---|---|
| 2025 | 1,973 | 151 | ▼ 9 |
| 2024 | 2,077 | 142 | ▼ 1 |
| 2023 | 1,971 | 141 | ▲ 11 |
| 2022 | 1,876 | 152 | ▼ 11 |
| 2021 | 1,961 | 141 | ▲ 10 |
| 2020 | 1,815 | 151 | ▲ 27 |
| 2019 | 1,642 | 178 | ▲ 21 |
| 2018 | 1,553 | 199 | ▲ 20 |
| 2017 | 1,411 | 219 | ▼ 19 |
| 2016 | 1,606 | 200 | ▼ 7 |
| 2015 | 1,692 | 193 | ▼ 11 |
| 2014 | 1,781 | 182 | ▲ 4 |
| 2013 | 1,734 | 186 | ▼ 11 |
| 2012 | 1,781 | 175 | ▼ 2 |
| 2011 | 1,817 | 173 | ▼ 10 |
| 2010 | 1,888 | 163 | ▲ 11 |
| 2009 | 1,903 | 174 | ▼ 5 |
| 2008 | 1,959 | 169 | ▼ 10 |
| 2007 | 2,252 | 159 | ▼ 7 |
| 2006 | 2,261 | 152 | ▼ 12 |
| 2005 | 2,412 | 140 | – |
| 2004 | 2,333 | 140 | ▲ 13 |
| 2003 | 2,212 | 153 | ▼ 2 |
| 2002 | 2,213 | 151 | ▼ 9 |
| 2001 | 2,314 | 142 | ▲ 3 |
| 2000 | 2,339 | 145 | ▼ 9 |
| 1999 | 2,337 | 136 | ▼ 5 |
| 1998 | 2,558 | 131 | – |
| 1997 | 2,480 | 131 | ▲ 6 |
| 1996 | 2,345 | 137 | ▲ 16 |
| 1995 | 2,124 | 153 | ▼ 12 |
| 1994 | 2,239 | 141 | ▲ 39 |
| 1993 | 1,617 | 180 | ▲ 74 |
| 1992 | 1,102 | 254 | ▲ 32 |
| 1991 | 984 | 286 | ▼ 15 |
| 1990 | 1,021 | 271 | ▲ 17 |
| 1989 | 910 | 288 | ▼ 30 |
| 1988 | 986 | 258 | ▼ 11 |
| 1987 | 1,042 | 247 | ▼ 17 |
| 1986 | 1,127 | 230 | ▼ 5 |
| 1985 | 1,166 | 225 | ▼ 10 |
| 1984 | 1,212 | 215 | ▲ 1 |
| 1983 | 1,166 | 216 | ▼ 5 |
| 1982 | 1,262 | 211 | ▼ 32 |
| 1981 | 1,544 | 179 | ▼ 20 |
| 1980 | 1,754 | 159 | ▼ 9 |
| 1979 | 1,861 | 150 | ▼ 7 |
| 1978 | 1,917 | 143 | ▼ 24 |
| 1977 | 2,447 | 119 | ▲ 108 |
| 1976 | 1,072 | 227 | ▲ 72 |
| 1975 | 784 | 299 | ▲ 234 |
| 1974 | 314 | 533 | ▲ 219 |
| 1973 | 184 | 752 | ▼ 28 |
| 1972 | 197 | 724 | ▲ 139 |
| 1971 | 156 | 863 | ▲ 305 |
| 1970 | 99 | 1,168 | ▲ 91 |
| 1969 | 79 | 1,259 | ▲ 419 |
| 1968 | 48 | 1,678 | ▲ 24 |
| 1967 | 45 | 1,702 | ▲ 320 |
| 1966 | 33 | 2,022 | ▲ 182 |
| 1965 | 29 | 2,204 | ▼ 133 |
| 1964 | 33 | 2,071 | ▼ 119 |
| 1963 | 36 | 1,952 | ▲ 862 |
| 1962 | 19 | 2,814 | ▼ 859 |
| 1961 | 35 | 1,955 | ▲ 291 |
| 1960 | 27 | 2,246 | ▲ 212 |
| 1959 | 22 | 2,458 | ▲ 404 |
| 1958 | 17 | 2,862 | ▲ 288 |
| 1957 | 14 | 3,150 | ▼ 620 |
| 1956 | 20 | 2,530 | ▼ 189 |
| 1955 | 22 | 2,341 | ▲ 438 |
| 1954 | 16 | 2,779 | ▼ 416 |
| 1953 | 20 | 2,363 | ▲ 139 |
| 1952 | 18 | 2,502 | back (not recorded in 1950–1951) |
| 1949 | 5 | 5,244 | new |
Summer by state
Summer ranks #70 in Connecticut (2025).
Rank by state 44 states and DC
| State | Rank | Babies |
|---|---|---|
| Connecticut | 70 | 35 |
| Vermont | 75 | 5 |
| Rhode Island | 78 | 10 |
| New Hampshire | 82 | 14 |
| South Carolina | 84 | 48 |
| Florida | 91 | 175 |
| New Jersey | 96 | 73 |
| Maine | 96 | 10 |
| Massachusetts | 100 | 55 |
| California | 115 | 255 |
| District of Columbia | 119 | 6 |
| Montana | 122 | 8 |
| Virginia | 127 | 58 |
| Missouri | 130 | 46 |
| Washington | 131 | 51 |
| New York | 134 | 120 |
| Georgia | 134 | 74 |
| North Carolina | 137 | 72 |
| Wisconsin | 139 | 38 |
| Idaho | 142 | 14 |
| Alabama | 146 | 30 |
| Utah | 151 | 29 |
| Illinois | 154 | 64 |
| West Virginia | 154 | 10 |
| Indiana | 156 | 44 |
| Michigan | 157 | 54 |
| Arizona | 166 | 38 |
| Tennessee | 177 | 43 |
| Maryland | 183 | 28 |
| Colorado | 191 | 31 |
| Mississippi | 196 | 13 |
| Texas | 211 | 162 |
| Louisiana | 212 | 20 |
| Nevada | 214 | 12 |
| Pennsylvania | 215 | 52 |
| Nebraska | 223 | 10 |
| Ohio | 241 | 46 |
| Oregon | 243 | 15 |
| Iowa | 258 | 13 |
| Kentucky | 259 | 17 |
| Minnesota | 262 | 21 |
| Kansas | 286 | 11 |
| New Mexico | 296 | 5 |
| Arkansas | 301 | 10 |
| Oklahoma | 312 | 13 |
Notable people named Summer
- Summer Glau is an American actress known for science fiction and fantasy roles, including River Tam in Firefly and Serenity, Cameron in Terminator The Sarah Connor Chronicles, Tess Doerner in The 4400, and Isabel Rochev in Arrow.