At a glance
- U.S. rank 2025
- #1,005 of boy names (outside the top 1,000)
- Babies in 2025
- 225 (0.012% of boys)
- Trend
- Rising #1,518 in 2020 to #1,005 in 2025
- Peak
- #983 in 2024
- First recorded
- 1976
Meaning of Yeshua
Yeshua (yeh-SHOO-uh) is the original Hebrew form of Joshua and the very name Jesus would have heard echoing through the market stalls of ancient Galilee, so it arrives today with both the crackle of history and a friendly, familiar lilt. Translating to “God is salvation,” it wraps a promise of hope into three gentle syllables, and modern parents are taking note: after surfacing quietly in the late ’70s, Yeshua has climbed to No. 696 in the U.S. for 2024, proving that a classic can still feel cutting-edge. Think of it as Joshua’s sleeker, more Old-World cousin—rich in faith, yet ready for the soccer roster. It offers relaxed nicknames like Yesh or Shua, but the full form rolls off the tongue like a blessing, equally at ease in a synagogue reading, a gospel hymn, or a backyard barbecue. For families seeking a name that’s spiritually grounded, culturally vibrant, and just a little unexpected, Yeshua opens the door with a warm, timeless smile.
How to pronounce Yeshua
Hebrew
- Pronounced yeh-SHOO-uh /jəˈʃuə/
Popularity of Yeshua in the U.S.
Yeshua was the #1,005 boy name in the U.S. in 2025, with 225 babies. It peaked at #983 in 2024. It first appears in the records in 1976.
- Rank among U.S. boy names (right scale, #1 at the top)
Year-by-year table, 1976–2025 36 rows
| Year | Babies | Rank | vs previous year |
|---|---|---|---|
| 2025 | 225 | 1,005 | ▼ 22 |
| 2024 | 229 | 983 | ▲ 202 |
| 2023 | 171 | 1,185 | ▲ 457 |
| 2022 | 105 | 1,642 | ▲ 58 |
| 2021 | 96 | 1,700 | ▼ 182 |
| 2020 | 110 | 1,518 | ▼ 11 |
| 2019 | 113 | 1,507 | ▲ 86 |
| 2018 | 103 | 1,593 | ▼ 317 |
| 2017 | 142 | 1,276 | ▼ 28 |
| 2016 | 148 | 1,248 | ▲ 196 |
| 2015 | 117 | 1,444 | ▼ 199 |
| 2014 | 145 | 1,245 | ▲ 24 |
| 2013 | 137 | 1,269 | ▲ 16 |
| 2012 | 136 | 1,285 | ▲ 302 |
| 2011 | 97 | 1,587 | ▲ 12 |
| 2010 | 98 | 1,599 | ▲ 290 |
| 2009 | 76 | 1,889 | ▲ 215 |
| 2008 | 65 | 2,104 | ▼ 192 |
| 2007 | 74 | 1,912 | ▲ 98 |
| 2006 | 66 | 2,010 | ▼ 197 |
| 2005 | 71 | 1,813 | ▲ 531 |
| 2004 | 48 | 2,344 | ▲ 2,082 |
| 2003 | 18 | 4,426 | ▲ 277 |
| 2002 | 16 | 4,703 | ▲ 2,232 |
| 2001 | 9 | 6,935 | ▼ 96 |
| 2000 | 9 | 6,839 | ▼ 2,302 |
| 1999 | 15 | 4,537 | ▼ 124 |
| 1998 | 15 | 4,413 | ▲ 2,868 |
| 1997 | 7 | 7,281 | ▲ 1,734 |
| 1996 | 5 | 9,015 | ▼ 1,223 |
| 1995 | 6 | 7,792 | ▼ 1,420 |
| 1994 | 8 | 6,372 | ▲ 1,266 |
| 1993 | 6 | 7,638 | back (not recorded in 1991–1992) |
| 1990 | 7 | 6,415 | ▲ 1,490 |
| 1989 | 5 | 7,905 | back (not recorded in 1977–1988) |
| 1976 | 5 | 5,587 | new |
Yeshua by state
Yeshua ranks #658 in California (2025).
Rank by state 12 states
| State | Rank | Babies |
|---|---|---|
| California | 658 | 42 |
| Wisconsin | 678 | 6 |
| New Jersey | 707 | 9 |
| New York | 745 | 19 |
| Florida | 777 | 19 |
| Texas | 828 | 32 |
| Arizona | 844 | 6 |
| Illinois | 935 | 8 |
| North Carolina | 936 | 8 |
| Georgia | 990 | 8 |
| Virginia | 1,089 | 5 |
| Pennsylvania | 1,231 | 5 |
| U.S. territories | ||
| Puerto Rico | 269 | 5 |