At a glance
- In short
- Quilla is a unisex name of English origin, pronounced KWIL-uh. It has sporadic usage and an intriguing, unique quality.
- U.S. rank 2025
- Not in the 2025 data · last seen 2021 (#10,292)
- Babies in 2021
- 9 (<0.01% of girls)
- Peak
- #1,594 in 1902
- First recorded
- 1902
Meaning of Quilla
Quilla is a unisex name that has its origin in the English language. Variations of this name include Quila. In terms of popularity, Quilla is not commonly used as a baby name in the United States. However, it does have a history of sporadic usage over the years. In recent data available, Quilla had occurrences in 2021 with a rank of 10,271 and in 2013 with a rank of 16,536. The highest ranks for this name were recorded in the early to mid-1900s, with notable years being 1920, 1950, and 1964 when it ranked at numbers 4,975, 5,300, and 6,767 respectively. Quilla has an intriguing and unique quality that may appeal to parents seeking a distinctive name for their child.
How to pronounce Quilla
English
- Pronounced KWIL-uh /ˈkwɪlə/
Popularity of Quilla in the U.S.
Quilla was last recorded in the U.S. in 2021, ranked #10,292 with 9 babies. It peaked at #1,594 in 1902. It first appears in the records in 1902.
- Rank among U.S. girl names (right scale, #1 at the top)
Year-by-year table, 1902–2021 27 rows
| Year | Babies | Rank | vs previous year |
|---|---|---|---|
| 2021 | 9 | 10,292 | back (not recorded in 2014–2020) |
| 2013 | 5 | 16,547 | back (not recorded in 1965–2012) |
| 1964 | 5 | 6,767 | back (not recorded in 1957–1963) |
| 1956 | 5 | 5,952 | ▼ 744 |
| 1955 | 6 | 5,208 | back (not recorded in 1953–1954) |
| 1952 | 5 | 5,563 | back (not recorded in 1951) |
| 1950 | 5 | 5,301 | back (not recorded in 1949) |
| 1948 | 6 | 4,651 | back (not recorded in 1945–1947) |
| 1944 | 5 | 4,574 | ▼ 378 |
| 1943 | 6 | 4,196 | ▼ 458 |
| 1942 | 7 | 3,738 | back (not recorded in 1940–1941) |
| 1939 | 6 | 3,782 | back (not recorded in 1936–1938) |
| 1935 | 5 | 4,204 | back (not recorded in 1933–1934) |
| 1932 | 6 | 3,901 | back (not recorded in 1931) |
| 1930 | 6 | 4,047 | ▲ 6 |
| 1929 | 6 | 4,053 | ▲ 142 |
| 1928 | 6 | 4,195 | ▲ 610 |
| 1927 | 5 | 4,805 | ▼ 499 |
| 1926 | 6 | 4,306 | ▼ 642 |
| 1925 | 8 | 3,664 | back (not recorded in 1921–1924) |
| 1920 | 5 | 4,975 | ▼ 161 |
| 1919 | 5 | 4,814 | ▼ 1,302 |
| 1918 | 8 | 3,512 | ▼ 819 |
| 1917 | 11 | 2,693 | back (not recorded in 1916) |
| 1915 | 5 | 4,274 | ▼ 1,086 |
| 1914 | 6 | 3,188 | back (not recorded in 1903–1913) |
| 1902 | 6 | 1,594 | new |
Notable people named Quilla
- Anna Luisa Daigneault, known as Quilla, is a Montreal-born Canadian musician and member of the electronic folk band The Queen Bees.