At a glance
- U.S. rank 2025
- #717 of boy names
- Babies in 2025
- 375 (0.020% of boys)
- Trend
- Slipping #473 in 2020 to #717 in 2025
- Peak
- #89 in 2013
- First recorded
- 1967
Meaning of Jase
Jase, a succinct one-syllable form articulated /dʒeɪs/, began as an Anglicised diminutive of Jason—ultimately from the Greek Ἰάσων, “healer”—yet, through steady secular usage, has achieved autonomous status within the Anglo-American onomastic repertoire. Documented sparingly in U.S. vital records during the late 1960s and 1970s, the name hovered near the 650th position, but a pronounced uptick in the early twenty-first century—likely catalysed by the broader revival of concise, vowel-forward boy names and reinforced by the visibility of figures such as TV personality Jase Robertson—propelled it to a peak rank of 89 in 2013, when 4,555 newborns received it. Subsequent data indicate a gradual regression to rank 536 by 2024, suggesting that its meteoric rise has tempered while maintaining a stable niche. The name’s classical etymology, faint biblical resonance (Jason appears in the New Testament), and modern minimalist profile create a composite appeal: it supplies the gravitas of ancient meaning, the familiarity of a well-known root name, and the brevity valued in the digital age, rendering Jase an analytically balanced choice for parents who favor both heritage and contemporary clarity.
How to pronounce Jase
English
- Pronounced jayss /dʒeɪs/
Popularity of Jase in the U.S.
Jase was the #717 boy name in the U.S. in 2025, with 375 babies. It peaked at #89 in 2013 and has been in the top 1,000 since 2002. It first appears in the records in 1967.
- Rank among U.S. boy names (right scale, #1 at the top)
Year-by-year table, 1967–2025 57 rows
| Year | Babies | Rank | vs previous year |
|---|---|---|---|
| 2025 | 375 | 717 | ▼ 81 |
| 2024 | 440 | 636 | ▼ 25 |
| 2023 | 457 | 611 | ▼ 59 |
| 2022 | 540 | 552 | ▼ 56 |
| 2021 | 592 | 496 | ▼ 23 |
| 2020 | 631 | 473 | ▼ 32 |
| 2019 | 690 | 441 | ▼ 71 |
| 2018 | 881 | 370 | ▼ 42 |
| 2017 | 1,046 | 328 | ▼ 88 |
| 2016 | 1,596 | 240 | ▼ 58 |
| 2015 | 2,297 | 182 | ▼ 77 |
| 2014 | 3,754 | 105 | ▼ 16 |
| 2013 | 4,555 | 89 | ▲ 215 |
| 2012 | 1,130 | 304 | ▲ 257 |
| 2011 | 454 | 561 | ▲ 39 |
| 2010 | 414 | 600 | ▲ 30 |
| 2009 | 396 | 630 | ▲ 17 |
| 2008 | 379 | 647 | ▼ 86 |
| 2007 | 459 | 561 | ▲ 3 |
| 2006 | 444 | 564 | ▲ 6 |
| 2005 | 409 | 570 | ▲ 50 |
| 2004 | 344 | 620 | ▲ 352 |
| 2003 | 165 | 972 | ▼ 7 |
| 2002 | 165 | 965 | ▲ 238 |
| 2001 | 112 | 1,203 | ▼ 51 |
| 2000 | 120 | 1,152 | ▼ 79 |
| 1999 | 126 | 1,073 | ▲ 310 |
| 1998 | 84 | 1,383 | ▲ 3 |
| 1997 | 79 | 1,386 | ▲ 147 |
| 1996 | 65 | 1,533 | ▼ 103 |
| 1995 | 69 | 1,430 | ▲ 497 |
| 1994 | 43 | 1,927 | ▲ 42 |
| 1993 | 41 | 1,969 | ▼ 348 |
| 1992 | 54 | 1,621 | ▲ 104 |
| 1991 | 47 | 1,725 | ▼ 290 |
| 1990 | 61 | 1,435 | ▲ 41 |
| 1989 | 56 | 1,476 | ▲ 38 |
| 1988 | 49 | 1,514 | ▲ 49 |
| 1987 | 45 | 1,563 | ▲ 310 |
| 1986 | 32 | 1,873 | ▼ 229 |
| 1985 | 38 | 1,644 | ▲ 392 |
| 1984 | 26 | 2,036 | ▼ 131 |
| 1983 | 28 | 1,905 | ▲ 613 |
| 1982 | 19 | 2,518 | ▲ 1,083 |
| 1981 | 11 | 3,601 | ▲ 2,649 |
| 1980 | 5 | 6,250 | ▼ 1,408 |
| 1979 | 7 | 4,842 | ▲ 218 |
| 1978 | 6 | 5,060 | ▼ 1,224 |
| 1977 | 9 | 3,836 | back (not recorded in 1976) |
| 1975 | 7 | 4,309 | ▼ 1,189 |
| 1974 | 11 | 3,120 | ▲ 325 |
| 1973 | 9 | 3,445 | ▲ 1,541 |
| 1972 | 5 | 4,986 | ▼ 1,023 |
| 1971 | 7 | 3,963 | ▼ 681 |
| 1970 | 9 | 3,282 | ▲ 653 |
| 1969 | 6 | 3,935 | back (not recorded in 1968) |
| 1967 | 6 | 3,559 | new |
Jase by state
Jase ranks #227 in West Virginia (2025).
Rank by state 25 states
| State | Rank | Babies |
|---|---|---|
| West Virginia | 227 | 8 |
| Louisiana | 231 | 22 |
| Mississippi | 333 | 9 |
| Arkansas | 353 | 9 |
| Alabama | 375 | 14 |
| Missouri | 439 | 14 |
| Georgia | 464 | 23 |
| Tennessee | 477 | 16 |
| Indiana | 483 | 14 |
| Kentucky | 485 | 9 |
| Pennsylvania | 546 | 17 |
| Ohio | 555 | 18 |
| North Carolina | 569 | 17 |
| Iowa | 571 | 5 |
| Virginia | 587 | 12 |
| Michigan | 601 | 13 |
| Wisconsin | 618 | 7 |
| Oklahoma | 621 | 6 |
| South Carolina | 743 | 5 |
| Florida | 754 | 20 |
| Texas | 778 | 35 |
| Minnesota | 807 | 5 |
| Illinois | 870 | 9 |
| California | 1,011 | 21 |
| New York | 1,202 | 9 |
Notable people named Jase
- Jase Robertson — Jason Silas Robertson is an American television personality, businessman, and duck hunter famous for co-starring in Duck Dynasty and co-hosting the Unashamed podcast with his family.