At a glance
- U.S. rank 2025
- #563 of boy names
- Babies in 2025
- 528 (0.029% of boys)
- Trend
- Rising #902 in 2020 to #563 in 2025
- Peak
- #563 in 2025
- First recorded
- 1998
Meaning of Zakai
Zakai, a masculine given name derived from the Hebrew verb z-k-h (“to be pure, innocent, or righteous”), carries an aura of luminous clarity that echoes the Latin ideal of puritas—an inner cleanliness prized by Cicero as the cornerstone of moral life. Although its biblical footprint is modest, the name’s semantic resonance with “cleansed” offerings in ancient Temple liturgy grants it a quietly sacred timbre. In the contemporary United States, its trajectory resembles a steady river carving a wider course: from fewer than ten recorded births in 1998 to well over four hundred in 2023, Zakai has moved from obscurity to the middle ranks of national popularity charts, suggesting a cultural appetite for names that signal spiritual integrity without sacrificing modern brevity. Phonetically rendered as zah-KAI, its crisp, two-syllable cadence offers both ease of pronunciation and a touch of lyrical intensity, much like a short passage of Latin hexameter. For parents seeking a name that marries ancient depth with present-day distinction, Zakai stands as a polished yet unpretentious choice—an appellation that quietly invites the bearer to embody the virtue inscribed in its very root.
How to pronounce Zakai
Hebrew
- Pronounced zah-KAI /zaˈkai/
Popularity of Zakai in the U.S.
Zakai was the #563 boy name in the U.S. in 2025, with 528 babies. It has been in the top 1,000 since 2018. It first appears in the records in 1998.
- Rank among U.S. boy names (right scale, #1 at the top)
Year-by-year table, 1998–2025 28 rows
| Year | Babies | Rank | vs previous year |
|---|---|---|---|
| 2025 | 528 | 563 | ▲ 41 |
| 2024 | 473 | 604 | ▲ 55 |
| 2023 | 415 | 659 | ▲ 46 |
| 2022 | 374 | 705 | ▲ 80 |
| 2021 | 314 | 785 | ▲ 117 |
| 2020 | 249 | 902 | ▼ 5 |
| 2019 | 244 | 897 | ▼ 3 |
| 2018 | 242 | 894 | ▲ 172 |
| 2017 | 185 | 1,066 | ▲ 213 |
| 2016 | 142 | 1,279 | ▲ 276 |
| 2015 | 104 | 1,555 | ▲ 226 |
| 2014 | 84 | 1,781 | ▼ 168 |
| 2013 | 95 | 1,613 | ▲ 84 |
| 2012 | 89 | 1,697 | ▲ 380 |
| 2011 | 64 | 2,077 | ▲ 67 |
| 2010 | 62 | 2,144 | ▲ 39 |
| 2009 | 61 | 2,183 | ▲ 284 |
| 2008 | 51 | 2,467 | ▼ 282 |
| 2007 | 61 | 2,185 | ▼ 148 |
| 2006 | 65 | 2,037 | ▲ 530 |
| 2005 | 43 | 2,567 | ▲ 276 |
| 2004 | 36 | 2,843 | ▲ 1,133 |
| 2003 | 21 | 3,976 | ▲ 3,079 |
| 2002 | 9 | 7,055 | ▼ 2,579 |
| 2001 | 17 | 4,476 | ▲ 2,363 |
| 2000 | 9 | 6,839 | ▼ 309 |
| 1999 | 9 | 6,530 | ▲ 1,949 |
| 1998 | 6 | 8,479 | new |
Zakai by state
Zakai ranks #142 in Delaware (2025).
Rank by state 28 states
| State | Rank | Babies |
|---|---|---|
| Delaware | 142 | 7 |
| Missouri | 346 | 18 |
| Georgia | 357 | 33 |
| New Mexico | 360 | 5 |
| Pennsylvania | 387 | 27 |
| Nevada | 389 | 7 |
| Wisconsin | 393 | 13 |
| Florida | 403 | 48 |
| South Carolina | 414 | 12 |
| Louisiana | 426 | 11 |
| New Jersey | 429 | 18 |
| Virginia | 435 | 18 |
| North Carolina | 447 | 24 |
| Kansas | 468 | 7 |
| Mississippi | 471 | 6 |
| Maryland | 475 | 10 |
| Illinois | 500 | 20 |
| Colorado | 501 | 11 |
| Ohio | 513 | 20 |
| Michigan | 517 | 16 |
| Tennessee | 551 | 13 |
| Alabama | 573 | 8 |
| Washington | 576 | 12 |
| New York | 583 | 26 |
| Arizona | 594 | 11 |
| Texas | 638 | 47 |
| Indiana | 711 | 8 |
| California | 787 | 32 |
Notable people named Zakai
- Zakai Zeigler is an American basketball player who starred for the Tennessee Volunteers before joining Germany's Hamburg Towers.