At a glance
- U.S. rank 2025
- #5,410 of girl names (outside the top 1,000)
- Babies in 2025
- 23 (<0.01% of girls)
- Trend
- Rising #8,406 in 2020 to #5,410 in 2025
- Peak
- #5,410 in 2025
- First recorded
- 1959
Meaning of Yaffa
Yaffa is a female name of Hebrew origin, derived from the word yafeh meaning “beautiful,” and pronounced yah-fah (/ja.fɑ/). Its resonance with the ancient port city of Jaffa and the famed Jaffa orange adds a subtly Mediterranean note to its character. In the United States, Yaffa has maintained a quietly steady presence—annual registrations have ranged from five to nineteen births since the late 1950s, most recently placing it around rank 940 in 2024. Over the past two decades it has hovered in the low 900s, peaking near 925 in 2019 before returning to its current position. This pattern reflects a modest but enduring appeal among parents seeking an elegant alternative to more common choices. Yaffa’s combination of historical depth, linguistic simplicity, and under-the-radar distinctiveness gives it a refined confidence. In a classroom full of Emilys and Sophias, a Yaffa is unlikely to go unnoticed—yet she need not compete for the spotlight.
How to pronounce Yaffa
Hebrew
- Pronounced yah-fah /ja.fɑ/
Popularity of Yaffa in the U.S.
Yaffa was the #5,410 girl name in the U.S. in 2025, with 23 babies. It first appears in the records in 1959.
- Rank among U.S. girl names (right scale, #1 at the top)
Year-by-year table, 1959–2025 50 rows
| Year | Babies | Rank | vs previous year |
|---|---|---|---|
| 2025 | 23 | 5,410 | ▲ 4,146 |
| 2024 | 10 | 9,556 | ▲ 1,613 |
| 2023 | 8 | 11,169 | ▼ 2,113 |
| 2022 | 11 | 9,056 | ▼ 1,426 |
| 2021 | 14 | 7,630 | ▲ 776 |
| 2020 | 12 | 8,406 | ▼ 2,230 |
| 2019 | 19 | 6,176 | ▲ 1,970 |
| 2018 | 13 | 8,146 | ▲ 153 |
| 2017 | 13 | 8,299 | back (not recorded in 2016) |
| 2015 | 13 | 8,447 | ▲ 1,682 |
| 2014 | 10 | 10,129 | ▲ 106 |
| 2013 | 10 | 10,235 | ▼ 524 |
| 2012 | 11 | 9,711 | ▲ 1,470 |
| 2011 | 9 | 11,181 | ▲ 2,267 |
| 2010 | 7 | 13,448 | ▼ 4,560 |
| 2009 | 13 | 8,888 | ▲ 77 |
| 2008 | 13 | 8,965 | ▲ 1,164 |
| 2007 | 11 | 10,129 | ▼ 228 |
| 2006 | 11 | 9,901 | ▲ 3,109 |
| 2005 | 7 | 13,010 | ▼ 3,746 |
| 2004 | 11 | 9,264 | ▲ 1,161 |
| 2003 | 9 | 10,425 | ▼ 2,609 |
| 2002 | 13 | 7,816 | ▲ 942 |
| 2001 | 11 | 8,758 | ▲ 1,116 |
| 2000 | 9 | 9,874 | ▲ 1,511 |
| 1999 | 7 | 11,385 | ▼ 247 |
| 1998 | 7 | 11,138 | ▲ 932 |
| 1997 | 6 | 12,070 | ▼ 1,503 |
| 1996 | 7 | 10,567 | back (not recorded in 1995) |
| 1994 | 6 | 11,778 | ▼ 3,059 |
| 1993 | 9 | 8,719 | back (not recorded in 1992) |
| 1991 | 6 | 11,509 | ▼ 2,262 |
| 1990 | 8 | 9,247 | ▲ 1,600 |
| 1989 | 6 | 10,847 | ▼ 3,156 |
| 1988 | 9 | 7,691 | ▲ 2,134 |
| 1987 | 6 | 9,825 | ▼ 2,076 |
| 1986 | 8 | 7,749 | ▲ 2,928 |
| 1985 | 5 | 10,677 | ▼ 1,533 |
| 1984 | 6 | 9,144 | ▼ 1,832 |
| 1983 | 8 | 7,312 | ▲ 912 |
| 1982 | 7 | 8,224 | ▼ 815 |
| 1981 | 8 | 7,409 | back (not recorded in 1979–1980) |
| 1978 | 5 | 9,750 | ▼ 3,862 |
| 1977 | 10 | 5,888 | ▲ 2,268 |
| 1976 | 6 | 8,156 | ▲ 911 |
| 1975 | 5 | 9,067 | back (not recorded in 1974) |
| 1973 | 9 | 5,580 | ▲ 1,712 |
| 1972 | 6 | 7,292 | ▼ 673 |
| 1971 | 7 | 6,619 | back (not recorded in 1960–1970) |
| 1959 | 5 | 6,245 | new |
Yaffa by state
Yaffa ranks #846 in New Jersey (2025).
Rank by state 2 states
| State | Rank | Babies |
|---|---|---|
| New Jersey | 846 | 8 |
| New York | 1,654 | 7 |
Notable people named Yaffa
- Yaffa Eliach was an American historian and author who preserved Holocaust survivors' stories and created the Tower of Faces at the US Holocaust Memorial Museum.