At a glance
- In short
- Khloe is a Greek-origin girl's name meaning green shoot, a variant of Chloe.
- U.S. rank 2025
- #272 of girl names
- Babies in 2025
- 1,149 (0.065% of girls)
- Trend
- Slipping #161 in 2020 to #272 in 2025
- Peak
- #42 in 2010
- Top state
- #41 in Mississippi
- First recorded
- 1989
Meaning of Khloe
Khloe is a spelling variant of Chloe, from the Greek name Khloē, meaning "green shoot" or "young growth." In ancient Greece it was a title of Demeter, goddess of agriculture, and Chloe also appears briefly in the New Testament. The K spelling sits closer to the Greek original.
In English it is pronounced KLOH-ee. In Greek it is KHLOH-ee, with a throatier first sound. The best-known bearer is Khloé Kardashian, the American media personality and businesswoman who rose to fame on Keeping Up with the Kardashians.
In the U.S., the name's sudden rise came alongside her fame. Khloe jumped from 663rd in 2007 to 196th in 2008 and peaked at 42nd in 2010, when 5,412 girls were given the name. It has slipped since then and ranked 272nd in 2025.
How to pronounce Khloe
English
- Pronounced KLOH-ee /ˈkloʊ.i/
Greek
- Pronounced KHLOH-ee /ˈxlo.i/
Popularity of Khloe in the U.S.
Khloe was the #272 girl name in the U.S. in 2025, with 1,149 babies. It peaked at #42 in 2010 and has been in the top 1,000 since 2006. It first appears in the records in 1989.
- Rank among U.S. girl names (right scale, #1 at the top)
Year-by-year table, 1989–2025 37 rows
| Year | Babies | Rank | vs previous year |
|---|---|---|---|
| 2025 | 1,149 | 272 | ▼ 40 |
| 2024 | 1,336 | 232 | ▼ 16 |
| 2023 | 1,390 | 216 | ▼ 30 |
| 2022 | 1,583 | 186 | ▼ 11 |
| 2021 | 1,685 | 175 | ▼ 14 |
| 2020 | 1,751 | 161 | ▼ 25 |
| 2019 | 2,034 | 136 | ▼ 1 |
| 2018 | 2,155 | 135 | ▲ 1 |
| 2017 | 2,156 | 136 | ▼ 11 |
| 2016 | 2,555 | 125 | ▼ 24 |
| 2015 | 3,006 | 101 | ▼ 13 |
| 2014 | 3,553 | 88 | ▼ 10 |
| 2013 | 3,680 | 78 | ▼ 23 |
| 2012 | 4,320 | 55 | ▼ 6 |
| 2011 | 4,964 | 49 | ▼ 7 |
| 2010 | 5,412 | 42 | ▲ 53 |
| 2009 | 3,459 | 95 | ▲ 101 |
| 2008 | 1,715 | 196 | ▲ 467 |
| 2007 | 447 | 663 | ▲ 287 |
| 2006 | 275 | 950 | ▲ 54 |
| 2005 | 243 | 1,004 | ▲ 123 |
| 2004 | 202 | 1,127 | ▲ 13 |
| 2003 | 190 | 1,140 | ▲ 25 |
| 2002 | 176 | 1,165 | ▲ 375 |
| 2001 | 120 | 1,540 | ▲ 219 |
| 2000 | 99 | 1,759 | ▲ 1,137 |
| 1999 | 46 | 2,896 | ▲ 220 |
| 1998 | 40 | 3,116 | ▲ 891 |
| 1997 | 27 | 4,007 | ▼ 502 |
| 1996 | 32 | 3,505 | ▲ 1,514 |
| 1995 | 19 | 5,019 | ▼ 781 |
| 1994 | 24 | 4,238 | ▲ 968 |
| 1993 | 18 | 5,206 | ▼ 1,703 |
| 1992 | 31 | 3,503 | ▲ 3,085 |
| 1991 | 13 | 6,588 | ▲ 1,913 |
| 1990 | 9 | 8,501 | ▼ 464 |
| 1989 | 9 | 8,037 | new |
Khloe by state
Khloe ranks #41 in Mississippi (2025).
Rank by state 38 states
| State | Rank | Babies |
|---|---|---|
| Mississippi | 41 | 36 |
| Georgia | 125 | 77 |
| Louisiana | 127 | 32 |
| South Carolina | 144 | 31 |
| Alabama | 160 | 27 |
| Florida | 161 | 111 |
| Nevada | 178 | 14 |
| Oklahoma | 206 | 19 |
| New Mexico | 217 | 7 |
| West Virginia | 230 | 7 |
| Arkansas | 231 | 13 |
| Maryland | 242 | 21 |
| Michigan | 244 | 37 |
| Texas | 251 | 138 |
| Kentucky | 259 | 17 |
| Tennessee | 262 | 29 |
| North Carolina | 265 | 41 |
| New York | 267 | 62 |
| Virginia | 272 | 30 |
| Missouri | 277 | 22 |
| Illinois | 294 | 36 |
| Ohio | 296 | 37 |
| New Jersey | 323 | 25 |
| Minnesota | 328 | 17 |
| Wisconsin | 344 | 15 |
| Connecticut | 350 | 8 |
| Idaho | 402 | 5 |
| Pennsylvania | 403 | 27 |
| Colorado | 406 | 14 |
| Utah | 408 | 10 |
| Arizona | 416 | 16 |
| Oregon | 429 | 8 |
| Washington | 430 | 16 |
| Iowa | 437 | 7 |
| Indiana | 444 | 15 |
| Massachusetts | 444 | 12 |
| California | 458 | 73 |
| Kansas | 578 | 5 |
Notable people named Khloe
- American media personality and businesswoman Khloé Alexandra Kardashian rose to fame on Keeping Up with the Kardashians, starred in spin-offs and Hulu's The Kardashians, and was married to Lamar Odom.