At a glance
- U.S. rank 2025
- #546 of girl names
- Babies in 2025
- 551 (0.031% of girls)
- Trend
- Rising #1,728 in 2020 to #546 in 2025
- Peak
- #546 in 2025
- First recorded
- 1982
Meaning of Kyomi
Kyomi, a Japanese gem that fuses “kiyo” (pure) with “mi” (beauty), rolls off the tongue as kee-OH-mee, carrying the gentle cadence of a temple bell at dawn. Though born in the Land of the Rising Sun, the name finds a warm welcome in Indian households, where purity and beauty are likewise celebrated—think of a lotus unfolding on the Ganges, serene yet radiant. Stateside, Kyomi is quietly stepping into the spotlight: from just five newborns in 2010 to over 250 in 2024, her rank has climbed into the mid-600s, proof that parents are hearing her whisper of elegance. She balances softness with strength, making her suitable for a future painter, coder, or classical dancer alike. And while little Kyomi may one day giggle at playground mispronunciations, she’ll also enjoy the built-in conversation starter—“It means pure beauty; my parents liked the sound.” In short, Kyomi offers global grace wrapped in a single, lilting word.
How to pronounce Kyomi
Japanese
- Pronounced kee-OH-mee /kiːˈoːmi/
Popularity of Kyomi in the U.S.
Kyomi was the #546 girl name in the U.S. in 2025, with 551 babies. It first appears in the records in 1982.
- Rank among U.S. girl names (right scale, #1 at the top)
Year-by-year table, 1982–2025 15 rows
| Year | Babies | Rank | vs previous year |
|---|---|---|---|
| 2025 | 551 | 546 | ▲ 456 |
| 2024 | 256 | 1,002 | ▲ 302 |
| 2023 | 174 | 1,304 | ▲ 1,060 |
| 2022 | 78 | 2,364 | ▼ 293 |
| 2021 | 92 | 2,071 | ▼ 343 |
| 2020 | 116 | 1,728 | ▲ 2,434 |
| 2019 | 34 | 4,162 | ▲ 4,989 |
| 2018 | 11 | 9,151 | ▲ 792 |
| 2017 | 10 | 9,943 | ▲ 4,388 |
| 2016 | 6 | 14,331 | ▲ 151 |
| 2015 | 6 | 14,482 | back (not recorded in 2013–2014) |
| 2012 | 8 | 12,199 | back (not recorded in 2011) |
| 2010 | 5 | 16,992 | ▼ 5,533 |
| 2009 | 9 | 11,459 | back (not recorded in 1983–2008) |
| 1982 | 7 | 8,224 | new |
Kyomi by state
Kyomi ranks #196 in Mississippi (2025).
Rank by state 32 states
| State | Rank | Babies |
|---|---|---|
| Mississippi | 196 | 13 |
| South Carolina | 219 | 22 |
| Georgia | 269 | 37 |
| Alabama | 283 | 17 |
| New Mexico | 296 | 5 |
| Arkansas | 301 | 10 |
| Nevada | 328 | 8 |
| Connecticut | 350 | 8 |
| Ohio | 358 | 31 |
| Louisiana | 369 | 12 |
| North Carolina | 427 | 26 |
| Maryland | 427 | 12 |
| Virginia | 433 | 18 |
| Florida | 435 | 43 |
| Iowa | 437 | 7 |
| Michigan | 457 | 18 |
| Tennessee | 497 | 15 |
| Kentucky | 498 | 8 |
| Minnesota | 502 | 10 |
| Pennsylvania | 515 | 20 |
| Illinois | 541 | 18 |
| Oklahoma | 546 | 7 |
| New York | 567 | 29 |
| New Jersey | 572 | 13 |
| Kansas | 578 | 5 |
| Missouri | 589 | 9 |
| Texas | 649 | 47 |
| Washington | 679 | 9 |
| Wisconsin | 700 | 6 |
| Indiana | 815 | 7 |
| Arizona | 909 | 6 |
| California | 965 | 28 |
Notable people named Kyomi
- Kyomi Hirata is a Japanese foil fencer who competed in the women's team event at the 2012 Summer Olympics.