At a glance
- In short
- Scottie is a pet form of the surname Scott meaning a Scot.
- U.S. rank 2025
- #126 of girl names
- Babies in 2025
- 2,228 (0.13% of girls)
- Trend
- Rising #1,327 in 2020 to #126 in 2025
- Peak
- #126 in 2025
- Top state
- #16 in Utah
- First recorded
- 1885
Meaning of Scottie
Scottie is a pet form of Scott, an English and Scottish surname that originally meant a Scot, someone from Scotland. In American English it is pronounced SKAH-tee; in British English, SKOT-ee.
A well-known woman with the name was Frances Scott Fitzgerald, the only child of F. Scott and Zelda Fitzgerald, who went by Scottie and became a journalist. Among men, basketball great Scottie Pippen and golfer Scottie Scheffler have made it widely known.
Long given to only a few dozen U.S. girls a year at most, Scottie has risen quickly since the mid-2010s. It ranked 3,100th in 2016 and reached its highest rank yet, 126th, in 2025, with 2,228 babies. It is No. 21 among 2025's 1,000 most popular girls' names for how fast it climbed the rankings from 2016 to 2025.
How to pronounce Scottie
American English
- Pronounced SKAH-tee /ˈskɑti/
British English
- Pronounced SKOT-ee /ˈskɒti/
Popularity of Scottie in the U.S.
Scottie was the #126 girl name in the U.S. in 2025, with 2,228 babies. It has been in the top 1,000 since 2022. It first appears in the records in 1885.
- Rank among U.S. girl names (right scale, #1 at the top)
Year-by-year table, 1885–2025 117 rows
| Year | Babies | Rank | vs previous year |
|---|---|---|---|
| 2025 | 2,228 | 126 | ▲ 76 |
| 2024 | 1,519 | 202 | ▲ 414 |
| 2023 | 485 | 616 | ▲ 307 |
| 2022 | 293 | 923 | ▲ 206 |
| 2021 | 218 | 1,129 | ▲ 198 |
| 2020 | 166 | 1,327 | ▲ 506 |
| 2019 | 111 | 1,833 | ▲ 586 |
| 2018 | 74 | 2,419 | ▲ 595 |
| 2017 | 54 | 3,014 | ▲ 86 |
| 2016 | 53 | 3,100 | ▲ 433 |
| 2015 | 44 | 3,533 | ▲ 2,674 |
| 2014 | 20 | 6,207 | ▲ 824 |
| 2013 | 17 | 7,031 | ▲ 2,680 |
| 2012 | 11 | 9,711 | ▲ 5,113 |
| 2011 | 6 | 14,824 | ▲ 135 |
| 2010 | 6 | 14,959 | ▼ 5,580 |
| 2009 | 12 | 9,379 | ▲ 4,453 |
| 2008 | 7 | 13,832 | ▲ 3,804 |
| 2007 | 5 | 17,636 | ▼ 2,484 |
| 2006 | 6 | 15,152 | back (not recorded in 2005) |
| 2004 | 8 | 11,624 | ▼ 1,199 |
| 2003 | 9 | 10,425 | ▲ 3,170 |
| 2002 | 6 | 13,595 | ▼ 1,539 |
| 2001 | 7 | 12,056 | ▼ 4,476 |
| 2000 | 13 | 7,580 | ▲ 2,765 |
| 1999 | 8 | 10,345 | ▼ 2,813 |
| 1998 | 12 | 7,532 | ▼ 1,049 |
| 1997 | 14 | 6,483 | ▲ 240 |
| 1996 | 13 | 6,723 | ▼ 765 |
| 1995 | 15 | 5,958 | ▲ 714 |
| 1994 | 13 | 6,672 | ▼ 999 |
| 1993 | 16 | 5,673 | ▲ 979 |
| 1992 | 13 | 6,652 | ▼ 703 |
| 1991 | 15 | 5,949 | ▼ 663 |
| 1990 | 17 | 5,286 | ▼ 1,165 |
| 1989 | 23 | 4,121 | ▲ 1,774 |
| 1988 | 13 | 5,895 | ▼ 2,271 |
| 1987 | 24 | 3,624 | ▲ 915 |
| 1986 | 17 | 4,539 | ▲ 321 |
| 1985 | 15 | 4,860 | ▼ 382 |
| 1984 | 16 | 4,478 | ▲ 1,734 |
| 1983 | 10 | 6,212 | ▼ 2,565 |
| 1982 | 22 | 3,647 | ▲ 1,607 |
| 1981 | 13 | 5,254 | ▼ 511 |
| 1980 | 15 | 4,743 | ▲ 684 |
| 1979 | 12 | 5,427 | ▲ 136 |
| 1978 | 11 | 5,563 | ▲ 1,329 |
| 1977 | 8 | 6,892 | back (not recorded in 1976) |
| 1975 | 25 | 2,881 | ▲ 331 |
| 1974 | 21 | 3,212 | ▲ 575 |
| 1973 | 16 | 3,787 | ▼ 511 |
| 1972 | 19 | 3,276 | ▼ 849 |
| 1971 | 31 | 2,427 | ▲ 352 |
| 1970 | 25 | 2,779 | ▲ 323 |
| 1969 | 19 | 3,102 | ▲ 508 |
| 1968 | 14 | 3,610 | ▼ 1,234 |
| 1967 | 26 | 2,376 | ▲ 772 |
| 1966 | 16 | 3,148 | ▲ 1 |
| 1965 | 16 | 3,149 | ▼ 737 |
| 1964 | 26 | 2,412 | ▲ 452 |
| 1963 | 19 | 2,864 | ▼ 751 |
| 1962 | 31 | 2,113 | ▲ 298 |
| 1961 | 25 | 2,411 | ▲ 409 |
| 1960 | 19 | 2,820 | ▲ 160 |
| 1959 | 16 | 2,980 | ▼ 907 |
| 1958 | 29 | 2,073 | ▲ 48 |
| 1957 | 27 | 2,121 | ▲ 705 |
| 1956 | 17 | 2,826 | ▲ 13 |
| 1955 | 16 | 2,839 | ▼ 320 |
| 1954 | 19 | 2,519 | ▼ 3 |
| 1953 | 18 | 2,516 | ▼ 582 |
| 1952 | 27 | 1,934 | ▲ 248 |
| 1951 | 21 | 2,182 | ▲ 353 |
| 1950 | 16 | 2,535 | ▼ 323 |
| 1949 | 20 | 2,212 | ▲ 43 |
| 1948 | 19 | 2,255 | ▲ 193 |
| 1947 | 17 | 2,448 | ▼ 220 |
| 1946 | 18 | 2,228 | ▼ 235 |
| 1945 | 18 | 1,993 | ▲ 294 |
| 1944 | 15 | 2,287 | ▼ 293 |
| 1943 | 19 | 1,994 | ▼ 288 |
| 1942 | 24 | 1,706 | ▼ 96 |
| 1941 | 24 | 1,610 | ▲ 72 |
| 1940 | 22 | 1,682 | ▲ 265 |
| 1939 | 17 | 1,947 | ▲ 393 |
| 1938 | 13 | 2,340 | ▼ 426 |
| 1937 | 17 | 1,914 | ▲ 349 |
| 1936 | 13 | 2,263 | ▲ 468 |
| 1935 | 10 | 2,731 | ▼ 818 |
| 1934 | 17 | 1,913 | ▲ 775 |
| 1933 | 10 | 2,688 | ▼ 731 |
| 1932 | 17 | 1,957 | ▲ 1,269 |
| 1931 | 8 | 3,226 | ▼ 171 |
| 1930 | 9 | 3,055 | ▲ 82 |
| 1929 | 9 | 3,137 | ▼ 514 |
| 1928 | 12 | 2,623 | ▲ 430 |
| 1927 | 10 | 3,053 | ▼ 484 |
| 1926 | 13 | 2,569 | ▲ 547 |
| 1925 | 10 | 3,116 | ▼ 143 |
| 1924 | 11 | 2,973 | ▲ 152 |
| 1923 | 10 | 3,125 | ▲ 27 |
| 1922 | 10 | 3,152 | ▼ 211 |
| 1921 | 11 | 2,941 | ▲ 156 |
| 1920 | 10 | 3,097 | ▼ 284 |
| 1919 | 11 | 2,813 | ▲ 431 |
| 1918 | 9 | 3,244 | ▼ 551 |
| 1917 | 11 | 2,693 | ▼ 35 |
| 1916 | 11 | 2,658 | ▼ 132 |
| 1915 | 11 | 2,526 | ▼ 517 |
| 1914 | 12 | 2,009 | ▼ 339 |
| 1913 | 13 | 1,670 | ▲ 690 |
| 1912 | 7 | 2,360 | back (not recorded in 1910–1911) |
| 1909 | 8 | 1,607 | back (not recorded in 1908) |
| 1907 | 6 | 1,821 | ▼ 94 |
| 1906 | 6 | 1,727 | ▼ 31 |
| 1905 | 6 | 1,696 | back (not recorded in 1886–1904) |
| 1885 | 6 | 921 | new |
Scottie by state
Scottie ranks #16 in Utah (2025).
Rank by state 43 states
| State | Rank | Babies |
|---|---|---|
| Utah | 16 | 113 |
| North Dakota | 23 | 21 |
| Wyoming | 31 | 8 |
| Montana | 40 | 16 |
| Idaho | 41 | 35 |
| Nebraska | 41 | 33 |
| Oklahoma | 46 | 54 |
| South Dakota | 46 | 16 |
| Kansas | 50 | 45 |
| Missouri | 65 | 75 |
| Kentucky | 67 | 55 |
| Iowa | 71 | 38 |
| Arkansas | 77 | 32 |
| Alabama | 78 | 51 |
| Arizona | 79 | 70 |
| Indiana | 91 | 66 |
| Minnesota | 95 | 54 |
| Tennessee | 97 | 74 |
| Wisconsin | 109 | 44 |
| Georgia | 114 | 83 |
| Michigan | 114 | 70 |
| Ohio | 116 | 90 |
| Colorado | 118 | 45 |
| North Carolina | 121 | 82 |
| Texas | 123 | 255 |
| South Carolina | 125 | 35 |
| Washington | 127 | 52 |
| Louisiana | 127 | 32 |
| Illinois | 157 | 63 |
| Pennsylvania | 162 | 69 |
| Mississippi | 163 | 15 |
| Oregon | 169 | 21 |
| Nevada | 214 | 12 |
| New Mexico | 217 | 7 |
| Florida | 218 | 85 |
| Connecticut | 248 | 13 |
| New Jersey | 253 | 32 |
| Virginia | 255 | 32 |
| California | 280 | 117 |
| Maryland | 283 | 18 |
| New York | 291 | 58 |
| West Virginia | 308 | 5 |
| Massachusetts | 313 | 18 |
Notable people named Scottie
- Scottie Pippen is a former NBA player who won six championships with the Chicago Bulls and helped popularize the league worldwide.
- Scottie Scheffler — Scott Alexander Scheffler is an American professional golfer who has held the world number one ranking for over 150 weeks and won four major championships.
- Scottie Barnes — Scott Barnes is a Toronto Raptors basketball player who won NBA Rookie of the Year in 2022 and made his first All-Star appearance in 2024.
- Scottie Upshall — Scott Upshall is a Canadian former ice hockey left winger who was drafted sixth overall by the Nashville Predators in the 2002 NHL Entry Draft.
- American journalist Scottie Nell Hughes worked for RT and CNN, often supporting Donald Trump during the 2016 election.
More people named Scottie 2 more
- Scottie James — David Scott James Jr is an American basketball player who last played for the Hong Kong Bulls in the NBL after college stints with Bradley Braves and Liberty Flames.
- Scottie Beam is an American media personality and former Hot 97 producer, best known for co-hosting State of the Culture and podcasts like Black Girl Podcast.